Stolen Vehicle Devices | Annual | 2 years New Option | 3 years New Option | Duration New Price | Direct Debit | Direct Debit with Warranty |
---|---|---|---|---|---|---|
Reco (Thatcham Category S7) | £96 | £8.00 | £11.00 | |||
Protector Pro Global (Thatcham Category 6 and S7) | £149 | £249 | £339 | £499 | £12.49 | £15.49 |
Caravan Protector (Thatcham Category 6 and S7) | £149 | £249 | £339 | £499 | £12.49 | £15.49 |
Trident (Thatcham Category 6 and S7) | £149 | £249 | £339 | £499 | £12.49 | £15.49 |
Maxi (Thatcham Category 6 and S7) | £149 | £249 | £339 | £499 | £12.49 | £15.49 |
SmarTrack Caravan (Thatcham Category 6 and S7) | £149 | £249 | £339 | £499 | £12.49 | £15.49 |
Alert 24 Keyguard (Thatcham Category 6 and S7) | £149 | £249 | £339 | £499 | £12.49 | £15.49 |
Autowatch Track and Trace 1b (Thatcham Category 6 and S7) | £149 | £249 | £339 | £499 | £12.49 | £15.49 |
Autowatch Track and Trace 1 (Thatcham Category 6 and S7) | £149 | £249 | £339 | £499 | £12.49 | £15.49 |
Autowatch Track and Trace 2 (Thatcham Category 6 and S7) | £149 | £249 | £339 | £499 | £12.49 | £15.49 |
Autowatch Track and Trace 3 (Thatcham Category 6 and S7) | £149 | £249 | £339 | £499 | £12.49 | £15.49 |
S5 | Annual | 2 years New Option | 3 years New Option | Duration New Price | Direct Debit | Direct Debit with Warranty |
---|---|---|---|---|---|---|
Smartrack S5 D-iD® (Thatcham S5) | £159 | £269 | £369 | £599 | £13.49 | £16.49 |
Smartrack S5+ D-iD® (Thatcham S5) | £199 | £329 | £429 | £699 | £16.99 | £19.99 |
Smartrack S5 D-iD®T2 (Thatcham S5) | £159 | £269 | £369 | £599 | £13.49 | £16.49 |
Smartrack S5+ D-iD®T2 (Thatcham S5) | £199 | £329 | £429 | £699 | £16.99 | £19.99 |
Autowatch S5 D-iD™ (Thatcham S5) | £159 | £269 | £369 | £599 | £13.49 | £16.49 |
Autowatch S5+ D-iD™ (Thatcham S5) | £199 | £329 | £429 | £699 | £16.99 | £19.99 | Autowatch S5 D-iD®T2 (Thatcham S5) | £159 | £269 | £369 | £599 | £13.49 | £16.49 |
Autowatch S5+ D-iD®T2 (Thatcham S5) | £199 | £329 | £429 | £699 | £16.99 | £19.99 |
Category 5/P5 | Annual | 2 years New Option | 3 years New Option | Duration New Price | Direct Debit | Direct Debit with Warranty |
---|---|---|---|---|---|---|
SmarTrack Cat 5/P5 (Thatcham Category 5) | £199 | £329 | £429 | £699 | £16.99 | £19.99 |
Autowatch Category 5 (Thatcham Category 5) | £199 | £329 | £429 | £699 | £16.99 | £19.99 |
Fleet Devices | Annual | Direct Debit | Direct Debit with Warranty | |
---|---|---|---|---|
uTrack | £82.00 + VAT | £6.83 + VAT | £9.34 + VAT | |
SmarTrack Fleet | £94.00 + VAT | £8.32 + VAT | £10.83 + VAT | |
Trident Fleet (Thatcham Category 6 and S7) | £124.17 + VAT | £10.41 + VAT | £12.91 + VAT | |
Fleet Assist | £165.83 + VAT | £14.16 + VAT | £16.66 + VAT | |
Autowatch Selftrack | £94.00 + VAT | £8.32 + VAT | £10.83 + VAT |
All prices quoted include VAT, unless otherwise stated.
Please Note:
Our Direct Debit Form can be found via our website www.globaltelemetrics.com/directdebit when submitting the Direct Debit through our website you will be charged for 2 months for initial payment.
Prices are correct for any new subscriptions as from midnight 9th February 2021. Terms and conditions and cost implications may apply. Our terms can be found at www.globaltelemetrics.com/terms. If you require a copy of the terms and conditions please contact Customer Services on 0800 279 6401. All operations are dependent upon vehicle usage, a suitably charged vehicle battery, GPRS/GSM coverage, internet connections and product capabilities.